| Team/NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| People’s Republic of China (CHN) | 40 | 21 | 9 | 70 |
| Republic of Korea (KOR) | 11 | 10 | 15 | 36 |
| Japan (JPN) | 5 | 14 | 12 | 31 |
| Uzbekistan (UZB) | 4 | 5 | 6 | 15 |
| Hong Kong, China (HKG) | 3 | 4 | 7 | 14 |
| India (IND) | 2 | 3 | 6 | 11 |
| Indonesia (INA) | 2 | 1 | 5 | 8 |
| Chinese Taipei (TPE) | 2 | 1 | 3 | 6 |
| Thailand (THA) | 1 | 0 | 2 | 3 |
| Macau, China (MAC) | 1 | 0 | 1 | 2 |
| Tajikistan (TJK) | 1 | 0 | 1 | 2 |
| I.R. of Iran (IRI) | 0 | 3 | 5 | 8 |
| D.P.R. Korea (PRK) | 0 | 3 | 2 | 5 |
| Kazakhstan (KAZ) | 0 | 2 | 5 | 7 |
| Vietnam (VIE) | 0 | 1 | 5 | 6 |
| Mongolia (MGL) | 0 | 1 | 3 | 4 |
| United Arab Emirates (UAE) | 0 | 1 | 1 | 2 |
| Brunei Darussalam (BRU) | 0 | 1 | 0 | 1 |
| Sri Lanka (SRI) | 0 | 1 | 0 | 1 |
| Philippines (PHI) | 0 | 0 | 2 | 2 |
| Afghanistan (AFG) | 0 | 0 | 1 | 1 |
| Bangladesh (BAN) | 0 | 0 | 1 | 1 |
| Kuwait (KUW) | 0 | 0 | 1 | 1 |
| Singapore (SGP) | 0 | 0 | 1 | 1 |
| Turkmenistan (TKM) | 0 | 0 | 1 | 1 |
#AsianGames2023 #IndiasMedalsTally #AG2023MedalsTally #AG23Gold #AG23Silver #AG23Bronze #MedalsCount #AsianGamesResults #AG23Athletes #AsianGamesChampions #TeamIndiaMedals #AsiaSportsMedals #AG23Podium #MedalsLeaderboard #AG23MedalHunt #AG23Victories